We develop Java, .NET and SharePoint-driven desktop and Web applications on the base of well-known technologies, popular platforms with help of commonly used tools. We are continuously extending our technology competence inwards (extend experience in known technology) and outwards (become familiar with new technologies). Browse our technology expertise by platform and functional scope. | Java, .NET based projects: OpenDXM® GlobalX Software product line NEOS for dispatching and call centers Related links: Microsoft .Net technology Java technologies |
Technologies Competence Matrix
Please browse our technology expertise by platform and functional scope with help of matrix below.
Technologies, Tools | Java Enterprise Edition (Java EE) | .NET | Microsoft SharePoint |
Languages | Java | C# | C# |
| Tools, Underlying Platforms | |||
IDE, Development tools | IntelliJ IDEA, Eclipse, NetBeans | MS Visual Studio 2008 | MS Share Point Designer 2007, MS Visual Studio 2008, MS Office InfoPath 2007 |
Version Control (VCS), Issue Tracking | Subversion, VSS, JIRA, etc. | ||
| Database Platforms (DBMS) | ORACLE (9i, 10g, 11), MySQL 5+, MS SQL Server 2005, DB 2 9+ | MS SQL Server, MySQL 5 | MS SQL Server |
| Application/Web Servers, Portal platforms | JBoss, WebSphere, WebLogic, Tomcat, Liferay portal, WebSphere Portal, etc. | MS IIS | MS IIS, WSS (Windows SharePoint Services), MOSS |
| Basic Technologies | |||
| Data access and ORM-frameworks | JDBC, JPA, EJB, Hibernate, Spring DAO | OLEDB, ADO, ADO.NET, LINQ, Entity Framework, DevExpress XPO | Business Data Catalog services |
| Component architecture, Inversion of control | EJB, Spring Framework | COM/COM+/DCOM, DevExpress XAF | Web Parts |
| Remoting, Messaging | Java RMI, EJB, JMS, XML | WCF, .NET Remoting, COM/COM+/DCOM, Microsoft Message Queuing (MSMQ), XML | WCF, .NET Remoting, COM/COM+/DCOM, Microsoft Message Queuing (MSMQ), XML |
| Desktop GUI | Swing | WinForms, WPF | – |
| Unit Test | JUnit, TestNG, etc. | NUnit | NUnit |
| WEB | |||
| Web and Web 2.0 | AJAX, Java Servlets, JavaScript, XML, DWR, JSON, GWT, ColdFusion | AJAX, WCF, ASP.NET, Web Parts, JavaScript, XML | AJAX, WCF, WebParts, WSS, JavaScript, XML |
| Portals | Java Portlets (JSR 168) | ASP.NET Web Parts, Master Pages | Web Parts, Master Pages |
| Web Services | WSDL, SOAP, RESTful | WSDL, SOAP, RESTful, WCF | WSS, WSDL, SOAP, RESTful, WCF |
| Web-based GUI | JSP, JSF, Struts 2, Spring MVC, GWT, JavaScript, JQuery, Prototype, Rico, Dojo, HTML/XHTML/DHTML, CSS, Tiles, ColdFusion | ASP.NET, WPF, XAML, Master Pages, JavaScript, HTML/XHTML/DHTML, CSS | WPF, WebParts, XAML, Master Pages, JavaScript, HTML/XHTML/DHTML, CSS |
| Business Applications | |||
| Business Process Management (BPM), Workflow | – | WWF (Windows Workflow Foundation) | WWF |
| Reporting | – | Crystal Reports, Report Sharp-Shooter, SQL Server Reporting Services | SQL Server Reporting Services |
| Other skills | |||
| Scheduled Automatic Jobs | Quartz | - | - |
| CTI (Computer Telephony Integration) | - | TAPI, CSTA, Siemens ACL | - |

